Workshop Registrants
(Updated March 27)
| Last Name | First Name | Affiliation |
|---|---|---|
| Allan | Jonathan | Oregon Dept. of Geology |
| Allardice | Stuart | Guralp Systems Ltd |
| Allen | Richard | UC Berkeley |
| Araki | Eiichiro | JAMSTEC |
| Arcas | Diego | NOAA |
| Baillard | Christian | University of Washington |
| Balfour | Natalie | GNS Science, New Zealand |
| Barletto | Peter | |
| Barrientos | Sergio | National Seismological Service, University of Chile |
| Bland | Lara | GNS Science, New Zealand |
| Bodin | Paul | University of Washington |
| Brooks | Ben | USGS Earthquake Science Center |
| Caplan-Auerbach | Jacqueline | Western Washington University |
| Chadwell | Dave | Scripps Institution of Oceanography, UCSD |
| Cochran | Elizabeth | U.S. Geological Survey |
| Collins | John | Woods Hole Oceanographic Institution |
| Cram | Geoffrey | University of Washington |
| Creager | Ken | University of Washington |
| Crowell | Brendan | University of Washington |
| Davis | Earl | Pacific Geoscience Centre, Geological Survey of Canada |
| Delaney | John | University of Washington |
| Detrick | Robert | IRIS |
| Dixon | Timothy | Univ South Florida, Tampa |
| Ericksen | Todd | US Geological Survey |
| Evers | Brent | IRIS |
| Franke | Mathias | Kinemetrics' Open Systens & Services Division |
| Fredrickson | Erik | University of Washington |
| Fry | Bill | GNS Science, New Zealand |
| Gomberg | Joan | US Geological Survey |
| Gonzalez | Frank | University of Washington |
| Graumlich | Lisa | University of Washington |
| Grapenthin | Ronni | New Mexico Tech |
| Hadaway | Hunter | University of Washington |
| Harrington | Michael | University of Washington |
| Heesemann | Martin | Ocean Networks Canada |
| Houston | Heidi | University of Washington |
| Howe | Bruce | University of Hawaii |
| Hutchinson | Jesse | University of Victoria |
| Hyndman | Roy | Pacific Geoscience Centre & University of Victoria |
| Insua | Tania L. | Ocean Networks Canada |
| Johnson | Harlan Paul | University of Washington |
| Karrenbach | Martin | OptaSense |
| Kawaguchi | Katsuyoshi | JAMSTEC |
| Kelley | Deborah | University of Washington |
| Kornei | Katherine | |
| Lee | Sang-Mook | Seoul National University |
| LeVeque | Randy | University of Washington |
| Lindsey | Nate | UC Berkeley & Lawrence Berkeley National Lab |
| Luther | Douglas | University of Hawaii at Manoa |
| Manalang | Dana | University of Washington |
| Martin-Short | Robert | UC Berkeley |
| Mattioli | Glen | UNAVCO, Inc. |
| McClain | Stacey | Washington State Emergency Management |
| McCormack | David | Canadian Hazards Information Service |
| McCrory | Pat | US Geological Survey |
| McGuire | Chuck | University of Washington |
| Meinig | Christian | NOAA-PMEL |
| Melbourne | Timothy | Central Washington University |
| Melgar | Diego | UC Berkeley |
| Migliacio | Paul | Paroscientific |
| Miller | Kevin | California Governor's Office of Emergency Services |
| Murray | Jessica | U.S. Geological Survey |
| Myers | Emma | University of Washington |
| Newman | Andrew | Georgia Institute of Technology |
| Nguyen | Trung Dung (Andrei) | Clarkson University |
| Nissen | Edwin | University of Victoria |
| Nuyen | Carolyn | University of Washington |
| Orcutt | John | Scripps Institution of Oceanography, UCSD |
| Parker | Tim | Nanometrics |
| Paros | Jerry | Paroscientific & Quartz Seismic Sensors |
| Reardon | John | L-3 MariPro |
| Reusch | Mouse | University of Washington |
| Rim | Donsub | University of Washington |
| Rincon | Ivan | Ocean Networks Canada |
| Rogers | Garry | Geological Survey of Canada |
| Roland | Emily | University of Washington |
| Ruhl | Christine | UC Berkeley Seismological Laboratory |
| Salmi | Marie | University of Washington |
| Saloor | Nooshin | Northwestern University |
| Saunders | Jessie | Scripps Institution of Oceanography, UCSD |
| Schmidt | David | University of Washington |
| Schneider | Max | University of Washington, Seattle - Dep't of Statistics |
| Schwartz | Susan | University of California-Santa Cruz |
| Shinohara | Masanao | Earthquake Research Institute, University of Tokyo |
| Stone | Ian | University of Washington |
| Takahashi | Narumi | NIED |
| Tilley | James | University of Washington |
| Tivey | Maurice | National Science Foundation |
| Tobin | Harold | University of Wisconsin-Madison |
| Tolkova | Elena | NorthWest Research Associates |
| Tolstoy | Maya | Columbia University, Lamont-Doherty Earth Observatory |
| Toomey | Doug | University of Oregon |
| Vidale | John | University of Washington |
| Vogl | Chris | University of Washington |
| Wade | Rose | University of Washington |
| Waldhauser | Felix | Columbia University, Lamont-Doherty Earth Observatory |
| Wallace | Laura | GNS Science (NZ) and the Univ. Texas Inst. Geophysics |
| Walsh | Tim | Washington Geological Survey at the Washington DNR |
| Wang | Kelin | Geological Survey of Canada |
| Watts | D. Randolph | University of Rhode Island |
| Webb | Spahr | Columbia University, Lamont-Doherty Earth Observatory |
| Wei | Meng (Matt) | University of Rhode Island |
| Wilcock | William | University of Washington |
| Wirth | Erin | University of Washington |
| Witze | Alexandra | Nature |
| Zumberge | Mark | Scripps Institution of Oceanography, UCSD |
